| Time | Event | Details |
|---|---|---|
| 8:00am | Bus Info Leaves:
7:30am
| District CDE Round Two |
District CDE Round Two | ||
| 3:30pm | 9-12 Track & Field Meeting. East Gym. | |
9-12 Track & Field Meeting. East Gym. | ||
| 3:45pm | Boys Soccer Meeting - West Gym. | |
Boys Soccer Meeting - West Gym. | ||
| 4:30pm | Bus Info Leaves:
3:00pm
| Schuyler Middle School vs. Madison
'A' Game (7th and 8th Grade Combined) Can play modified game after with extras |
'A' Game (7th and 8th Grade Combined) Can play modified game after with extras | ||
| 5:45pm- 7:15pm | Youth Girls & Boys Basketball, East & West Gyms. | |
Youth Girls & Boys Basketball, East & West Gyms. | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. NSAA
@ CHI Health Center
| |
| 5:30pm | vs. Nebraska City | |
| 5:30pm | Bus Info Leaves:
2:30pm
| vs. Nebraska City |
| 7:00pm | Bus Info Leaves:
2:30pm
(Cancelled) | vs. Nebraska City
Cancelled due to low numbers for Nebraska City. |
Cancelled due to low numbers for Nebraska City. | ||
| 7:00pm | vs. Nebraska City | |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. NSAA
@ CHI Health Center
| |
| 7:30am | NHS Officer Meeting at 7:15, NHS Group Meeting at 7:30. All in Room 8 | |
NHS Officer Meeting at 7:15, NHS Group Meeting at 7:30. All in Room 8 | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. NSAA
@ CHI Health Center
| |
| 5:30pm | Bus Info Leaves:
3:30pm
| vs. Raymond Central |
| 7:30pm | vs. Raymond Central |
| Time | Event | Details |
|---|---|---|
No School. Professional Development/Teacher Workday. | ||
No School. Professional Development/Teacher Workday. | ||
| TBD | vs. NSAA
@ CHI Health Center
| |
| 8:00am- 4:00pm | Bus Info Leaves:
6:45am
| Speech Meet |
Speech Meet | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. NSAA
@ CHI Health Center
|