Time | Event | Details |
---|---|---|
TBD | Soccer: Girls Varsity State Tournament
(Cancelled) | TBA vs. TBA |
TBD | Soccer: Boys Varsity State Tournament
(Cancelled) | TBA vs. TBA |
9:00am | Track: Middle School State
(Cancelled) | vs. Gothenburg
Must qualify to atten the event. Qualifiers are top 24 performers in event (all class) |
Must qualify to atten the event. Qualifiers are top 24 performers in event (all class) |
Time | Event | Details |
---|---|---|
District Calendar Events
(Postponed) | Graduation | |
Graduation |
Time | Event | Details |
---|---|---|
9:00am | Golf: Boys Varsity District MeetBus Info Leaves: 6:15am (Cancelled) | vs. Wayne |
2:00pm- 3:00pm | Fishers Activities | Spring Program and Graduation |
Spring Program and Graduation | ||
5:00pm | Soccer: Girls Varsity State Championships
(Cancelled) | TBA vs. TBA |
7:00pm- 8:00pm | Fishers Activities | Spring Program |
Spring Program |
Time | Event | Details |
---|---|---|
9:00am | Golf: Boys Varsity District MeetBus Info Leaves: 6:15am (Cancelled) | vs. Wayne
Rain Date |
Rain Date | ||
2:00pm- 3:00pm | Richland Activities | Spring Program & Graduation |
Spring Program & Graduation | ||
5:00pm | Soccer: Boys Varsity State Championships
(Cancelled) | TBA vs. TBA |
7:00pm- 8:00pm | Richland Activities | Spring Program |
Spring Program |
Time | Event | Details |
---|---|---|
District Calendar Events | End of 4th Qter - Last Day for Students - 1:30 dismissal | |
End of 4th Qter - Last Day for Students - 1:30 dismissal | ||
10:00am- 11:00am | SMS | 8th Grade Graduation |
8th Grade Graduation |
Time | Event | Details |
---|---|---|
District Calendar Events | Last Day for Staff | |
Last Day for Staff |
Time | Event | Details |
---|---|---|
TBD | Track: Varsity State Meet
(Cancelled) | vs. Burke
@ Omaha Burke H.S.
|